Home    About Zenith   Mobile Jaw Crusher   Mobile Impact Crusher   Mobile Cone Crusher   Contact Us

Mobile Impact Crusher
Mobile impact Crusher Plant Mobile impact Crusher Plant
parameter model Transport length L1 Transport width B1 Transport height H1 Max. height H2 Max. width B2 Belt conveyor height H3 Tyre configuration Total weight (ton)
Y3S1548F1010 11500mm 2500mm 4000mm 6000mm 2800mm 4000mm double shafts 42
Y3S1848F1210 12200mm 2800mm 4200mm 6500mm 3000mm 4000mm Double shafts 46
Y3S1860F1214 12500mm 2800mm 4500mm 6500mm 3000mm 4200mm Triple shafts 51
Y3S2160F1315 13500mm 3000mm 4800mm 6800mm 3200mm 4200mm Triple shafts 57

Truck parameter: chassis height H4: 1650MM, tyre chassis height difference H5:380MM:
parameter model Screen model Impact crusher model Belt conveyor model under screen Belt conveyor model over screen Belt conveyor model capacity(t/h) Power(kw) Remark
Y3S1548F1010 3YZS1548 PF1010 B500X7M     50-250 70-90  
Y3S1848F1210 3YZS1848 PF1210 B650X7M     70-300 128.5-150.5  
Y3S1860F1214 3YZS1860 PF1214 B650X8M     90-400 154-190  
Y3S2160F1315 3YZS2160 PF1315 B800X8M     120-450 210-297  
Inquiry: If you want to know more about the machine, you can fill the form!
Name: *
Company
Tel:
Email: *
Add:
Country: *
Message: *