Home    About Zenith   Mobile Jaw Crusher   Mobile Impact Crusher   Mobile Cone Crusher   Contact Us   Ore Crusher   Concasseur   كسارة

Mobile Cone Crusher
Mobile Cone Crusher Plant Mobile Cone Crusher Plant
parameter model Transport length L1 Transport width B1 Transport height H1 Max. height H2 Max. width B2 Conveyor height under screen H3 Tyre configuration Total weight (ton)
Y3S1548C900 12500mm 2550mm 4300mm 6400mm 2800mm 4000mm Double shafts 43
Y3S1848C36 12500mm 2800mm 4500mm 6700mm 3000mm 4000mm Double shafts 47
Y3S1860C51 14000mm 2800mm 4500mm 6700mm 3000mm 4200mm Triple shafts 53
Y3S2160C220 14000mm 3000mm 4500mm 6700mm 3200mm 4200mm Triple shafts 48


Parameter     model Screen model Cone crusher model Conveyor model under screen Conveyor model over screen Belt conveyor model Capacity (t/h) Power (kw) Remark
Y3S1548C900 3YK1548 PYB900 B500X7M     50-200 75  
Y3S1848C36 3YK1848 S36 B650X7M     70-300 99-134  
Y3S1860C51 3YK1860 S51 B650X8M     120-400 212.5-220.5  
Y3S2160C220 3YK2160 HP-220 B800X8M     140-450 257.5-264.5  
Inquiry: If you want to know more about the machine, you can fill the form!
Name:*
Tel:*
E-mail:*
Inquiry:*
 
Online Service